Active players8
Games logged247
Points scored4,142
Top win rate62.7%Linda
At a glance
Leaderboard
| Player | W | L | Played | WinΒ % | Diff |
|---|---|---|---|---|---|
| Linda | 64 | 38 | 102 | 62.7 | +160 |
| Ruth | 60 | 49 | 109 | 55.0 | +16 |
| Dave | 74 | 66 | 140 | 52.9 | -4 |
| Jess | 61 | 62 | 123 | 49.6 | +44 |
| Marcus | 62 | 64 | 126 | 49.2 | -15 |
| Terry | 47 | 59 | 106 | 44.3 | -19 |
| Pam | 43 | 56 | 99 | 43.4 | -77 |
| Greg | 48 | 65 | 113 | 42.5 | -105 |
Players who have left the group, and anyone who asked to be hidden, are not listed.