Match log
Every match in the window, newest first. To record, edit or correct a game, use Record manually.
| Date | Type | Winners | Score | Losers |
|---|---|---|---|---|
| 2026-11-05 | doubles | Terry & Linda | 11β5 | Greg & Jess |
| 2026-11-05 | doubles | Pam & Marcus | 11β6 | Jess & Dave |
| 2026-11-05 | doubles | Ruth & Linda | 11β3 | Dave & Jess |
| 2026-11-05 | doubles | Greg & Terry | 11β5 | Linda & Jess |
| 2026-11-05 | doubles | Jess & Ruth | 11β3 | Pam & Terry |
| 2026-11-05 | doubles | Greg & Linda | 11β1 | Ruth & Terry |
| 2026-11-05 | doubles | Ruth & Greg | 11β8 | Jess & Terry |
| 2026-11-05 | doubles | Linda & Pam | 11β8 | Marcus & Dave |
| 2026-11-05 | doubles | Dave & Ruth | 11β0 | Pam & Marcus |
| 2026-11-05 | doubles | Marcus & Dave | 11β0 | Ruth & Pam |
| 2026-11-05 | doubles | Ruth & Marcus | 11β9 | Terry & Pam |
| 2026-11-05 | doubles | Greg & Linda | 11β3 | Dave & Jess |
| 2026-11-05 | doubles | Greg & Marcus | 11β5 | Linda & Dave |
| 2026-11-03 | doubles | Pam & Ruth | 11β2 | Marcus & Dave |
| 2026-11-03 | doubles | Jess & Linda | 11β0 | Pam & Ruth |
| 2026-11-03 | doubles | Ruth & Greg | 11β4 | Dave & Terry |
| 2026-11-03 | doubles | Linda & Jess | 11β7 | Marcus & Pam |
| 2026-11-03 | doubles | Marcus & Jess | 11β9 | Linda & Ruth |
| 2026-11-03 | doubles | Linda & Jess | 11β1 | Terry & Greg |
| 2026-11-03 | doubles | Terry & Marcus | 11β8 | Dave & Greg |
| 2026-11-03 | doubles | Marcus & Ruth | 11β6 | Pam & Jess |
| 2026-11-03 | doubles | Pam & Jess | 11β5 | Linda & Greg |
| 2026-11-03 | doubles | Terry & Greg | 11β5 | Dave & Marcus |
| 2026-11-03 | doubles | Pam & Dave | 11β4 | Terry & Greg |
| 2026-11-03 | doubles | Terry & Dave | 11β4 | Linda & Greg |
| 2026-11-03 | doubles | Jess & Ruth | 11β3 | Linda & Pam |
| 2026-11-03 | doubles | Ruth & Terry | 11β1 | Dave & Marcus |
| 2026-10-29 | doubles | Terry & Dave | 11β6 | Marcus & Jess |
| 2026-10-29 | doubles | Linda & Marcus | 11β4 | Greg & Pam |
| 2026-10-29 | doubles | Marcus & Dave | 11β4 | Ruth & Jess |
| 2026-10-29 | doubles | Greg & Ruth | 11β7 | Jess & Terry |
| 2026-10-29 | doubles | Marcus & Pam | 11β3 | Linda & Dave |
| 2026-10-29 | doubles | Pam & Jess | 11β7 | Marcus & Terry |
| 2026-10-29 | doubles | Dave & Linda | 11β8 | Pam & Greg |
| 2026-10-29 | doubles | Dave & Pam | 12β10 | Terry & Jess |
| 2026-10-29 | doubles | Ruth & Dave | 11β5 | Terry & Jess |
| 2026-10-29 | doubles | Linda & Dave | 11β1 | Greg & Ruth |
| 2026-10-29 | doubles | Terry & Linda | 11β4 | Greg & Pam |
| 2026-10-29 | doubles | Linda & Pam | 11β5 | Greg & Ruth |
| 2026-10-29 | doubles | Dave & Ruth | 11β9 | Jess & Marcus |
| 2026-10-29 | doubles | Terry & Jess | 11β2 | Ruth & Marcus |
| 2026-10-29 | doubles | Terry & Greg | 11β3 | Pam & Linda |
| 2026-10-29 | doubles | Ruth & Marcus | 11β7 | Greg & Linda |
| 2026-10-27 | doubles | Terry & Marcus | 11β7 | Dave & Pam |
| 2026-10-27 | doubles | Terry & Jess | 11β8 | Dave & Linda |
| 2026-10-27 | doubles | Ruth & Terry | 11β5 | Dave & Jess |
| 2026-10-27 | doubles | Pam & Ruth | 11β8 | Linda & Dave |
| 2026-10-27 | doubles | Greg & Dave | 11β1 | Ruth & Pam |
| 2026-10-27 | doubles | Terry & Ruth | 11β6 | Pam & Jess |
| 2026-10-27 | doubles | Dave & Linda | 11β4 | Marcus & Pam |
| 2026-10-27 | doubles | Terry & Ruth | 11β4 | Jess & Greg |
| 2026-10-27 | doubles | Ruth & Marcus | 11β9 | Terry & Pam |
| 2026-10-27 | doubles | Marcus & Greg | 11β2 | Dave & Linda |
| 2026-10-27 | doubles | Marcus & Jess | 11β4 | Greg & Terry |
| 2026-10-27 | doubles | Greg & Ruth | 11β6 | Jess & Linda |
| 2026-10-27 | doubles | Dave & Greg | 11β2 | Linda & Jess |
| 2026-10-27 | doubles | Linda & Greg | 11β6 | Marcus & Pam |
| 2026-10-27 | doubles | Linda & Terry | 11β3 | Marcus & Jess |
| 2026-10-27 | doubles | Marcus & Greg | 11β8 | Ruth & Pam |
| 2026-10-22 | doubles | Dave & Linda | 11β7 | Terry & Greg |
| 2026-10-22 | doubles | Ruth & Linda | 11β4 | Dave & Jess |
| 2026-10-22 | doubles | Ruth & Greg | 11β7 | Terry & Linda |
| 2026-10-22 | doubles | Linda & Jess | 11β5 | Dave & Greg |
| 2026-10-22 | doubles | Terry & Greg | 12β10 | Marcus & Linda |
| 2026-10-22 | doubles | Greg & Terry | 11β2 | Marcus & Pam |
| 2026-10-22 | doubles | Pam & Jess | 11β4 | Marcus & Ruth |
| 2026-10-22 | doubles | Dave & Ruth | 11β2 | Pam & Jess |
| 2026-10-22 | doubles | Linda & Dave | 11β9 | Pam & Terry |
| 2026-10-22 | doubles | Marcus & Ruth | 11β1 | Jess & Greg |
| 2026-10-22 | doubles | Pam & Marcus | 11β7 | Jess & Dave |
| 2026-10-22 | doubles | Linda & Jess | 11β3 | Pam & Ruth |
| 2026-10-22 | doubles | Pam & Terry | 11β8 | Marcus & Ruth |
| 2026-10-22 | doubles | Greg & Jess | 11β9 | Ruth & Marcus |
| 2026-10-22 | doubles | Linda & Dave | 11β5 | Terry & Pam |
| 2026-10-22 | doubles | Greg & Dave | 11β8 | Marcus & Terry |
| 2026-10-20 | doubles | Ruth & Dave | 11β2 | Linda & Terry |
| 2026-10-20 | doubles | Greg & Terry | 11β0 | Marcus & Jess |
| 2026-10-20 | doubles | Dave & Linda | 12β10 | Jess & Greg |
| 2026-10-20 | doubles | Dave & Marcus | 11β8 | Terry & Ruth |
| 2026-10-20 | doubles | Jess & Linda | 11β0 | Terry & Ruth |
| 2026-10-20 | doubles | Pam & Jess | 11β3 | Marcus & Terry |
| 2026-10-20 | doubles | Dave & Marcus | 11β9 | Greg & Pam |
| 2026-10-20 | doubles | Pam & Marcus | 11β6 | Ruth & Terry |
| 2026-10-20 | doubles | Marcus & Greg | 11β5 | Pam & Terry |
| 2026-10-20 | doubles | Jess & Greg | 11β9 | Pam & Linda |
| 2026-10-20 | doubles | Marcus & Pam | 11β2 | Greg & Jess |
| 2026-10-20 | doubles | Ruth & Linda | 11β7 | Pam & Dave |
| 2026-10-20 | doubles | Dave & Greg | 11β2 | Linda & Ruth |
| 2026-10-15 | doubles | Linda & Ruth | 11β2 | Jess & Dave |
| 2026-10-15 | doubles | Terry & Jess | 11β6 | Dave & Greg |
| 2026-10-15 | doubles | Pam & Linda | 11β2 | Ruth & Marcus |
| 2026-10-15 | doubles | Marcus & Greg | 11β5 | Jess & Linda |
| 2026-10-15 | doubles | Pam & Terry | 11β3 | Dave & Ruth |
| 2026-10-15 | doubles | Pam & Greg | 11β7 | Terry & Marcus |
| 2026-10-15 | doubles | Linda & Pam | 11β9 | Terry & Greg |
| 2026-10-15 | doubles | Marcus & Terry | 11β1 | Pam & Ruth |
| 2026-10-15 | doubles | Greg & Jess | 11β2 | Linda & Dave |
| 2026-10-15 | doubles | Jess & Marcus | 11β2 | Dave & Linda |
| 2026-10-15 | doubles | Jess & Ruth | 11β7 | Dave & Marcus |
| 2026-10-15 | doubles | Ruth & Terry | 11β0 | Greg & Pam |
| 2026-10-13 | doubles | Linda & Pam | 11β5 | Marcus & Jess |
| 2026-10-13 | doubles | Marcus & Terry | 11β1 | Pam & Greg |
| 2026-10-13 | doubles | Greg & Terry | 11β8 | Ruth & Dave |
| 2026-10-13 | doubles | Linda & Ruth | 11β6 | Pam & Dave |
| 2026-10-13 | doubles | Linda & Greg | 11β0 | Marcus & Pam |
| 2026-10-13 | doubles | Pam & Marcus | 11β7 | Terry & Jess |
| 2026-10-13 | doubles | Dave & Greg | 11β8 | Jess & Ruth |
| 2026-10-13 | doubles | Linda & Pam | 11β3 | Marcus & Terry |
| 2026-10-13 | doubles | Linda & Dave | 11β4 | Greg & Ruth |
| 2026-10-13 | doubles | Marcus & Jess | 11β3 | Greg & Terry |
| 2026-10-13 | doubles | Jess & Dave | 12β10 | Ruth & Terry |
| 2026-10-13 | doubles | Jess & Dave | 11β2 | Linda & Ruth |
| 2026-09-12 | doubles | Marcus & Jess | 11β2 | Dave & Greg |
| 2026-09-11 | doubles | Jess & Linda | 11β2 | Greg & Dave |
| 2026-09-01 | doubles | Linda & Dave | 11β4 | Jess & Marcus |
| 2026-09-01 | doubles | Linda & Marcus | 11β2 | Greg & Dave |
| 2026-09-01 | doubles | Jess & Greg | 11β2 | Dave & Marcus |
| 2026-07-16 | doubles | Greg & Pam | 14β12 | Ruth & Dave |
| 2026-07-16 | singles | Marcus | 11β5 | Dave |
| 2026-07-16 | doubles | Greg & Dave | 13β11 | Marcus & Linda |
| 2026-07-16 | singles | Linda | 11β5 | Greg |
| 2026-07-16 | doubles | Dave & Ruth | 11β9 | Greg & Marcus |
| 2026-07-16 | singles | Pam | 11β3 | Jess |
| 2026-07-09 | singles | Ruth | 11β9 | Jess |
| 2026-07-09 | doubles | Jess & Dave | 11β2 | Greg & Marcus |
| 2026-07-09 | doubles | Pam & Dave | 11β7 | Marcus & Greg |
| 2026-07-09 | singles | Linda | 11β9 | Greg |
| 2026-07-09 | doubles | Ruth & Greg | 11β3 | Dave & Pam |
| 2026-07-09 | doubles | Linda & Jess | 11β5 | Terry & Dave |
| 2026-07-09 | singles | Dave | 12β10 | Marcus |
| 2026-07-02 | singles | Ruth | 11β4 | Jess |
| 2026-07-02 | singles | Dave | 11β5 | Marcus |
| 2026-07-02 | doubles | Marcus & Jess | 11β5 | Pam & Dave |
| 2026-07-02 | singles | Linda | 11β7 | Greg |
| 2026-07-02 | doubles | Jess & Dave | 13β11 | Greg & Ruth |
| 2026-07-02 | doubles | Terry & Greg | 11β9 | Jess & Pam |
| 2026-07-02 | doubles | Marcus & Terry | 11β9 | Pam & Linda |
| 2026-06-25 | doubles | Marcus & Jess | 11β7 | Greg & Terry |
| 2026-06-25 | doubles | Marcus & Terry | 11β9 | Jess & Dave |
| 2026-06-25 | doubles | Jess & Marcus | 11β5 | Linda & Ruth |
| 2026-06-25 | singles | Pam | 11β3 | Terry |
| 2026-06-18 | doubles | Dave & Terry | 11β5 | Marcus & Ruth |
| 2026-06-18 | doubles | Marcus & Greg | 11β5 | Jess & Dave |
| 2026-06-18 | doubles | Jess & Dave | 11β6 | Pam & Terry |
| 2026-06-11 | singles | Linda | 11β7 | Greg |
| 2026-06-11 | doubles | Ruth & Dave | 11β9 | Jess & Terry |
| 2026-06-11 | doubles | Dave & Terry | 14β12 | Jess & Ruth |
| 2026-06-11 | doubles | Jess & Terry | 12β10 | Pam & Greg |
| 2026-06-04 | doubles | Jess & Greg | 11β7 | Terry & Dave |
| 2026-06-04 | doubles | Dave & Marcus | 11β2 | Terry & Ruth |
| 2026-06-04 | doubles | Jess & Linda | 11β9 | Pam & Dave |
| 2026-05-28 | singles | Marcus | 11β8 | Dave |
| 2026-05-28 | doubles | Greg & Ruth | 11β9 | Linda & Terry |
| 2026-05-28 | doubles | Linda & Ruth | 11β8 | Jess & Pam |
| 2026-05-28 | doubles | Marcus & Linda | 11β4 | Dave & Greg |
| 2026-05-28 | doubles | Marcus & Ruth | 11β9 | Jess & Terry |
| 2026-05-21 | singles | Dave | 11β3 | Marcus |
| 2026-05-21 | doubles | Pam & Terry | 11β2 | Greg & Marcus |
| 2026-05-21 | doubles | Linda & Terry | 11β4 | Jess & Dave |
| 2026-05-21 | singles | Ruth | 11β3 | Jess |
| 2026-05-21 | doubles | Ruth & Dave | 11β8 | Marcus & Terry |
| 2026-05-21 | doubles | Linda & Pam | 11β7 | Dave & Marcus |
| 2026-05-14 | doubles | Greg & Pam | 11β7 | Terry & Ruth |
| 2026-05-14 | doubles | Ruth & Jess | 12β10 | Linda & Dave |
| 2026-05-14 | singles | Terry | 11β5 | Pam |
| 2026-05-14 | singles | Dave | 11β2 | Marcus |
| 2026-05-14 | doubles | Greg & Dave | 11β2 | Marcus & Terry |
| 2026-05-07 | singles | Linda | 11β6 | Greg |
| 2026-05-07 | singles | Jess | 11β9 | Terry |
| 2026-05-07 | singles | Marcus | 11β2 | Dave |
| 2026-05-07 | doubles | Dave & Terry | 11β9 | Jess & Marcus |
| 2026-05-07 | doubles | Ruth & Terry | 11β8 | Pam & Greg |
| 2026-05-07 | doubles | Dave & Linda | 11β6 | Jess & Marcus |
| 2026-04-30 | singles | Dave | 11β7 | Marcus |
| 2026-04-30 | doubles | Jess & Dave | 11β5 | Terry & Ruth |
| 2026-04-30 | doubles | Dave & Greg | 11β7 | Jess & Terry |
| 2026-04-30 | doubles | Jess & Pam | 11β5 | Greg & Marcus |
| 2026-04-23 | doubles | Pam & Greg | 11β4 | Linda & Marcus |
| 2026-04-23 | doubles | Pam & Ruth | 11β6 | Greg & Linda |
| 2026-04-23 | singles | Marcus | 11β3 | Dave |
| 2026-04-23 | singles | Pam | 11β9 | Jess |
| 2026-04-16 | doubles | Greg & Dave | 11β9 | Jess & Terry |
| 2026-04-16 | doubles | Jess & Greg | 11β8 | Terry & Ruth |
| 2026-04-16 | doubles | Pam & Dave | 11β4 | Ruth & Jess |
| 2026-04-16 | singles | Marcus | 11β8 | Dave |
| 2026-04-16 | doubles | Dave & Greg | 11β6 | Ruth & Jess |
| 2026-04-09 | doubles | Jess & Dave | 12β10 | Marcus & Greg |
| 2026-04-09 | doubles | Pam & Terry | 14β12 | Marcus & Dave |
| 2026-04-09 | doubles | Linda & Dave | 12β10 | Terry & Greg |
| 2026-04-09 | doubles | Linda & Jess | 11β8 | Dave & Pam |
| 2026-04-02 | singles | Terry | 11β9 | Jess |
| 2026-04-02 | doubles | Jess & Terry | 11β3 | Ruth & Marcus |
| 2026-04-02 | doubles | Dave & Jess | 11β9 | Marcus & Linda |
| 2026-04-02 | singles | Linda | 11β4 | Greg |
| 2026-04-02 | doubles | Jess & Linda | 11β2 | Ruth & Dave |
| 2026-03-26 | singles | Dave | 11β8 | Marcus |
| 2026-03-26 | doubles | Ruth & Marcus | 11β8 | Jess & Dave |
| 2026-03-26 | doubles | Pam & Terry | 11β9 | Linda & Ruth |
| 2026-03-26 | doubles | Linda & Dave | 11β9 | Jess & Terry |
| 2026-03-26 | singles | Ruth | 13β11 | Jess |
Showing the most recent 200 games in this window β narrow the date range to see further back. Deleted matches are not listed; their record lives in the audit trail.